PRODUCTS INTRODUCED
Applications of Bonded NdFeB magnets
• Drive and generator applications
• Miniaturized sensors
• IT industry
• Meters and instruments
• Home electronics
Production process of bonded NdFeB magnets
.jpg)
Grades and physical properties of Bonded NdFeB magnets
1. Compression moulding
2.Injection moulding
Note:
• All data of magnetic parameters and physical properties are given at room temperature (20 oC)
• Injection molded magnets offer greater freedom as regards both shape variety and joining methods.
• Compression molded magnets are generally used in drive and generator applications where the active mechanism is linearly dependent on the remanence of the material.
• Drive and generator applications
• Miniaturized sensors
• IT industry
• Meters and instruments
• Home electronics
Production process of bonded NdFeB magnets
.jpg)
Grades and physical properties of Bonded NdFeB magnets
1. Compression moulding
PropertiesGrade |
Residual Br mT (KG) |
Coercive b H c kA/m (KOe) |
Intrinsic Coercive I H c KA/m (KOe) |
Max. Energy Product (BH) max KJ/m3 (MGOe) |
Density D g/cm3 |
Reversible permeability mr |
Reversible Thermal Coefficient aBr% /oC |
Max. Working temp. Tw, oC |
| BNP-6 | 520-600 (5.2-6.0) | 304-360 (3.8-4.5) | 640-800 (8.0-10) | 40-56 (5-7) | 5.3-5.8 | 1.15 | -0.13 | 140 |
| BNP-8 | 600-650 (6.0-6.5) | 360-440 (4.5-5.5) | 640-960 (8.0-12) | 56-72 (7-9) | 5.6-6.0 | 1.15 | -0.13 | 140 |
| BNP-10 | 650-700 (6.5-7.0) | 360-464 (4.5-5.8) | 640-960 (8.0-12) | 72-80 (9-10) | 5.8-6.1 | 1.22 | -0.07~-0.105 | 120 |
| BNP-12 | 700-760 (7.0-7.6) | 424-480 (5.3-6.0) | 640-880 (8.0-11) | 80-96 (10-12) | 6.0-6.2 | 1.22 | -0.13 | 130 |
| BNP-8H | 550-620 (0.5.5-6.2) | 400-480 (5.0-6.0) | 960-1280 (12-16) | 48-72 (6-9) | 5.6-6.0 | 1.15 | -0.07~-0.13 | 120 |
2.Injection moulding
PropertiesGrade |
Residual Br mT (KG) |
Coercive b H c kA/m (KOe) |
Intrinsic Coercive I H c KA/m (KOe) |
Max. Energy Product (BH) max KJ/m3 (MGOe) |
Density D g/cm3 |
Reversible permeability mr |
Reversible Thermal Coefficient aBr% /oC |
| BNI-2 | 200-400 (2.0-4.0) | 120-240 (1.5-3.0) | 560-720 (7.0-9.0) | 6.4-24 (0.8-3.0) | 3.5-4.0 | 1.25 | -0.15 |
| BNI-4 | 400-490 (4.0-4.9) | 247-310 (3.1-3.9) | 573-732 (7.2-9.2) | 28-36 (3.5-4.5) | 4.0-5.0 | 1.20 | -0.10 |
| BNI-6 | 490-570 (4.9-5.7) | 312-382 (3.9-4.8) | 637-796 (8.0-10.0) | 42-56 (5.2-7.0) | 5.0-5.5 | 1.20 | -0.10 |
| BNI-8 | 570-630 (5.7-6.3) | 382-430 (4.8-5.4) | 676-835 (8.5-10.5) | 59-67 (7.4-8.4) | 5.0-5.5 | 1.20 | -0.10 |
| BNI-6H | 480-560 (4.9-8-5.6) | 334-398 (4.2-5.0) | 1035-1353 (13.0-17.0) | 40-52 (5.0-6.5) | 5.0-5.5 | 1.13 | -0.15 |
• All data of magnetic parameters and physical properties are given at room temperature (20 oC)
• Injection molded magnets offer greater freedom as regards both shape variety and joining methods.
• Compression molded magnets are generally used in drive and generator applications where the active mechanism is linearly dependent on the remanence of the material.

