PRODUCTS INTRODUCED
1.Magnetic Cup
2.Magnetic Hook

| D(mm) | d1(mm) | d2(mm) | H(mm) | Finish | Approx . Pull/Kg |
| 15.875 | 3.50 | 6.50 | 5.00 | Nickle | 5.70 |
| 19.05 | 4.50 | 8.50 | 7.00 | Nickle | 8.50 |
| 31.75 | 5.50 | 10.50 | 8.00 | Nickle | 33.00 |
| 38.10 | 6.50 | 12.00 | 9.00 | Nickle | 50.00 |
2.Magnetic Hook
| D(mm) | M(mm) | H(mm) | Finish | Approx.Pull/Kg |
| 15.875 | 4.00 | 35.00 | Nickle | 8.00 |
| 19.05 | 4.00 | 37.00 | Nickle | 11.00 |
| 25.40 | 4.00 | 43.00 | Nickle | 22.00 |
| 31.75 | 4.00 | 47.00 | Nickle | 33.00 |
| 38.10 | 4.00 | 52.00 | Nickle | 56.00 |
| 50.80 | 5.00 | 62.00 | Nickle | 86.00 |




